Set consisting of two identical bearings and seal.
Kawasaki GTR - 1000 A 1986 100 ch, 74 kW
Kawasaki GTR - 1000 A 1987-1988 100 ch, 74 kW
Kawasaki GTR - 1000 En 1989, 100 ch, 74 kW
Kawasaki GTR - 1000 En 1990, 92 CV, 68 kW
Kawasaki GTR - 1000 A 1991 92 CV, 68 kW
Kawasaki GTR - 1000 A 92 CV 1992-1993 68 kw
Kawasaki GTR - 1000 A 92 CV 1994-1995 68 kw
Kawasaki GTR - 1000 a 1996 98 ch, 72 kW
Kawasaki GTR - 1000 A 1997 98 PS, 72 kW
Kawasaki GTR - 1000 A 1998 98 ch, 72 kW
Kawasaki GTR - 1000 A 1999 98 ch, 72 kW
Kawasaki GTR - 1000 A 2000 à 2001 98 ch, 72 kW
Kawasaki GTR - 1000 A 2002 98 HP, 72 kw
Kawasaki GTR - 1000 A 2003 98 ch, 72 kW
Kawasaki GTR - 1400 A 2007-2008 155/98 HP, 114/72 kw
Kawasaki GTR - 2009 1400 A 155/98 HP, 114/72 kw
VN - 1500 D 1996 PS 34/50/64, 25/37/47 kw
VN - 1500 D 1997 HP 34/50/64, 25/37/47 kw
VN - 1500 F 1998 34/64 hp, 25/47 kW
VN - 1500 H 1998 34/64 hp, 25/47 kW
VN - 1500 G 1998 34/64 hp, 25/47 kW
VN - 1500 J 1999 34/64 hp, 25/47 kW
VN - 1500 H 1999 34 / 64 ch, 25/47 kW
VN - 1500 F 1999 34/64 hp, 25/47 kW
VN - 1500 G 1999 34/64 hp, 25/47 kW
VN - 1500 J 2000 34/64 hp, 25 / 47 kw
VN - 1500 FI 2000 34/65 hp, 25/48 kw
VN - 1500 FI N 2000 34/65 hp, 25/48 kw
VN - 1500 FI N 2001 34/65 hp, 25/48 kw
Kawa - 1500 FI 2001 34/65 hp, 25/48 kw
VN - 1500 R 2001 34/64 hp, 25/47 kW
VN - 1500 P 2002 72 ch 53 kW
VN - 1500 FI N 2002 34/65 PS, 25/48 kw
VN - 1500 FI 2002 34/65 CH, 25/48 kw
VN - 1500 R 2002-2003 34/64 hp, 25/47 kW
VN - 1500 P 2003 72 ch, 53 kW
Kawa - 1500 2003-2004 FI 34/65 hp, 25/48 kw
VN - 1600 A 2003 67 ch, 49 kW
VN - 1600 A 2004 67 CV, 49 kW
VN - 1600 B 2004 73 PS, 54 kW
Kawa- 1600 B 2005 73 PS, 54 kW
VN - 1600 D 2005 67 PS, 49 kW
VN - 1600 A 2005 67 ch, 49 kW
VN - 1600 B 2006 73 PS, 54 kW
VN - 1600 A 2006 - 2008 67 CV 49 kW
VN - 1600 D 2006 à 2008 67 CV, 49 kW
VN - 1600 2007-2008 B 73 HP, 54 kw
VN - 2000 A 2004 103 ch, 76 kW
VN - 2000 A 2005 103 PS, 76 kW
VN - 2000 2006-2008 A 103 CV, 76 kW
VN - 2000 H 2008 94 PS, 69 kW
VN - 2000 H 2009 94 PS, 69 kW
VN-15-1500 B 1988 SE 27 / 50/69 hp, kw 20/37/51
VN-15-1500 A 1988 27/50/69 20/37/51 PS kw
VN-15-1500 A 27/50/69 1 989 hp, 20/37 / 51 kw
VN-15-1500 SE 1989 B 27/50/69 ch, kw 20/37/51
VN-15-1500 SE 1990 B 27/50/64 ch, kw 20/37/47
VN- En 1990, 15 à 1500 27/50/69 20/37/51 PS kw
VN-15-1500 SE 1991 B 27/50/64 ch, kw 20/37/47
VN-15-1500 SE B 1992 - 1994
VN-15-1500 C 1994 HP 34/50/61, 25/37/45 kw
VN-15-1500 1995 C 34/50 / 61 hp, kw 25/37/45
Kawasaki Z - 1100 ST 1981 97 PS, 71 kW
Kawasaki Z - 1100 ST 1982 97 PS, 71 kW
Kawasaki Z - 1100 ST 1983 97 PS, 71 kW
Kawasaki ZL - 900 A 1985 105 HP , 77 kw
Kawasaki ZL - 1000 En 1987, 100 ch, 74 kW
Kawasaki ZL - 1000 En 1988, 100 ch, 74 kW